
Active Ingredient
Carbendazim
Formulation
50% WP
Carbendazim belongs to benzimidazole group Systemic fungicide with protective and curative action
Arial Phase, Blast, Leaf Spot, Web Blight, Sheath Blight, Loose Smut, Seedling Blight, Damping off, Set Rot, Leaf Spot, Powdery Mildew, Tikka Leaf Spot, Frog Eye Spot, Anthracnose, Leaf Spot, Powdery Mildew, Powdery Mildew, Anthracnose, Leaf Spot, Fruit Rot, Anthracnose, Leaf Spot, Collar Rot, Anthracnose, Powdery Mildew
Inhibits beta-tubulin synthesis
Inhibits development of germ tubes the formation of appressoria and growth of mycelia
Dosage
As per crop recommendation
Method
Foliar spray, seed treatment and wet slurry treatment
| Crops | Diseases | Dosage |
|---|---|---|
| Rice | Arial Phase, Blast | 250-500 g |
| Green Gram | Leaf Spot, Web Blight | 250-500 g |
| Rice | Sheath Blight | 2 g/ kg seed |
| Wheat, Barley | Loose Smut | 2 g/ kg seed |
| Jute | Seedling Blight | 2 g/ kg seed |
| Chilli | Damping off | 2 g/ kg seed |
| Tapioca | Set Rot | 1 g |
| Cotton | Leaf Spot | 250 g |
| Peas | Powdery Mildew | 250 g |
| Groundnut | Tikka Leaf Spot | 225 g |
| Tobacco | Frog Eye Spot, Anthracnose | 225 g |
| Sugarbeet | Leaf Spot, Powdery Mildew | 200 g |
| Cucurbits | Powdery Mildew, Anthracnose | 300 g |
| Brinjal | Leaf Spot, Fruit Rot | 300 g |
| Grapes | Anthracnose | 300 g |
| Cowpea | Leaf Spot, Collar Rot, Anthracnose, Powdery Mildew | 300 g |
| Cluster Bean | Powdery Mildew | 350 g |
| Green Gram | Powdery Mildew | 500 g |
Packaging: 100 g, 250 g, 500 g & 1 kg
No specific antidote is known. Treat symptomatically.
Triangle colour: Green, slightly toxic Cautionary Word: Caution
Compatible with most of the products.
Use PPE during application. Read and follow all instructions on the label and leaflet thoroughly.